About BTC x Starlink Packages
BTC, in partnership with Starlink, is introducing a new generation of high-speed satellite internet solutions designed to deliver reliable connectivity across Botswana, including remote and underserved areas. This offering provides customers with flexible and scalable internet packages tailored to both individual and business needs.
Customers can choose from a wide range of Starlink service plans, including Local Priority and Global Priority packages, with data options ranging from 50GB up to 5TB. These packages are further enhanced with different hardware options, including:
- Service Only
- Standard Kit
- Flat High Performance Kit
Each is designed to meet varying performance and coverage requirements.
With multiple contract durations available
- 12 Months – More Information on this package is available upon request
- 24 Months – More Information on this package is available upon request
- 36 months
BTC ensures affordability and flexibility, allowing customers to select solutions that best align with their usage and budget. This partnership empowers seamless connectivity, enabling businesses, institutions, and households to stay connected with fast, dependable internet—anywhere in the country.
Reach out to us to get more information on all our offerings
Telephone: 121
Email: sales@btc.bw
Starlink Service Only
| Service | 12 Months | 24 Months | 36 Months |
|---|---|---|---|
| Local Priority 50GB | Available Upon Request | Available Upon Request | 1,026 |
| Local Priority 100GB | Available Upon Request | Available Upon Request | 1,379 |
| Local Priority 150GB | Available Upon Request | Available Upon Request | 1,733 |
| Local Priority 200GB | Available Upon Request | Available Upon Request | 2,075 |
| Local Priority 500GB | Available Upon Request | Available Upon Request | 2,428 |
| Local Priority 1TB | Available Upon Request | Available Upon Request | 4,104 |
| Local Priority 1.5TB | Available Upon Request | Available Upon Request | 5,814 |
| Local Priority 2TB | Available Upon Request | Available Upon Request | 7,684 |
| Local Priority 5TB | Available Upon Request | Available Upon Request | 18,183 |
| Global Priority 50GB | Available Upon Request | Available Upon Request | 4,765 |
| Global Priority 100GB | Available Upon Request | Available Upon Request | 6,578 |
| Global Priority 150GB | Available Upon Request | Available Upon Request | 8,390 |
| Global Priority 200GB | Available Upon Request | Available Upon Request | 10,192 |
| Global Priority 500GB | Available Upon Request | Available Upon Request | 12,004 |
| Global Priority 1TB | Available Upon Request | Available Upon Request | 21,067 |
| Global Priority 1.5TB | Available Upon Request | Available Upon Request | 30,130 |
| Global Priority 2TB | Available Upon Request | Available Upon Request | 39,182 |
| Global Priority 5TB | Available Upon Request | Available Upon Request | 93,537 |
Starlink Standard Kit + Service
| Service | 12 Months | 24 Months | 36 Months |
|---|---|---|---|
| Local Priority 50GB | Available Upon Request | Available Upon Request | 1,277 |
| Local Priority 100GB | Available Upon Request | Available Upon Request | 1,631 |
| Local Priority 150GB | Available Upon Request | Available Upon Request | 1,984 |
| Local Priority 200GB | Available Upon Request | Available Upon Request | 2,326 |
| Local Priority 500GB | Available Upon Request | Available Upon Request | 2,679 |
| Local Priority 1TB | Available Upon Request | Available Upon Request | 4,355 |
| Local Priority 1.5TB | Available Upon Request | Available Upon Request | 6,065 |
| Local Priority 2TB | Available Upon Request | Available Upon Request | 7,935 |
| Local Priority 5TB | Available Upon Request | Available Upon Request | 18,434 |
| Global Priority 50GB | Available Upon Request | Available Upon Request | 5,016 |
| Global Priority 100GB | Available Upon Request | Available Upon Request | 6,829 |
| Global Priority 150GB | Available Upon Request | Available Upon Request | 8,642 |
| Global Priority 200GB | Available Upon Request | Available Upon Request | 10,443 |
| Global Priority 500GB | Available Upon Request | Available Upon Request | 12,255 |
| Global Priority 1TB | Available Upon Request | Available Upon Request | 21,318 |
| Global Priority 1.5TB | Available Upon Request | Available Upon Request | 30,381 |
| Global Priority 2TB | Available Upon Request | Available Upon Request | 39,433 |
| Global Priority 5TB | Available Upon Request | Available Upon Request | 93,788 |
Starlink Flat High Performance Kit + Service
| Service | 12 Months | 24 Months | 36 Months |
|---|---|---|---|
| Local Priority 50GB | Available Upon Request | Available Upon Request | 2,454 |
| Local Priority 100GB | Available Upon Request | Available Upon Request | 2,807 |
| Local Priority 150GB | Available Upon Request | Available Upon Request | 3,160 |
| Local Priority 200GB | Available Upon Request | Available Upon Request | 3,502 |
| Local Priority 500GB | Available Upon Request | Available Upon Request | 3,856 |
| Local Priority 1TB | Available Upon Request | Available Upon Request | 5,532 |
| Local Priority 1.5TB | Available Upon Request | Available Upon Request | 7,242 |
| Local Priority 2TB | Available Upon Request | Available Upon Request | 9,111 |
| Local Priority 5TB | Available Upon Request | Available Upon Request | 19,611 |
| Global Priority 50GB | Available Upon Request | Available Upon Request | 6,193 |
| Global Priority 100GB | Available Upon Request | Available Upon Request | 8,005 |
| Global Priority 150GB | Available Upon Request | Available Upon Request | 9,818 |
| Global Priority 200GB | Available Upon Request | Available Upon Request | 11,619 |
| Global Priority 500GB | Available Upon Request | Available Upon Request | 13,432 |
| Global Priority 1TB | Available Upon Request | Available Upon Request | 22,495 |
| Global Priority 1.5TB | Available Upon Request | Available Upon Request | 31,558 |
| Global Priority 2TB | Available Upon Request | Available Upon Request | 40,609 |
| Global Priority 5TB | Available Upon Request | Available Upon Request | 94,965 |

