Active Outages
Stay on track with all Botswana Telecommunications Corporation active faults happening in around the country. With round the hour dedicated faults team, all individual faults will be updated at intervals to ensure that we keep you as our customer aware of our resolution and troubleshooting times. Take a step further to receive interval updates about a fault within your locale by clicking the “Notify Me” button and leave your details, our team will keep you looped to ensure you do not miss our resolution alerts.
Active Outages
OutageID | Ticket No. | Location | Area | Description | Affected Service | Severity | Date | Estimated Time Resolution | Status |
---|---|---|---|---|---|---|---|---|---|
12 | TT-20230405-00073 | GABORONE | Kgale View | Cable Theft - Kgale View Cab 249 | Fixed Internet & Voice | Critical | 11:30 PM | Cables Out of Stock - services to be migrated to other technologies | |
14 | TT-20230406-00012 | MOCHUDI | Mochudi RLU2 Cab 7 infront of Segale primary school | Malicious damage of 200/0.5, 6m & 20/0.5 cables | Mochudi RLU2 cab 7 customers | Critical | 03:30 PM | Cables Out of Stock - services to be migrated to other technologies | |
15 | TT-20230406-00024 | MOCHUDI | Mohudi RLU2 cab 9 at Mosanteng | Malicious damage of 100/0.5 copper cable | Mochudi RLU2 cab 9 customers | Critical | 04:30 PM | Cables Out of Stock - services to be migrated to other technologies | |
32 | TT-20230412-00047 | GABORONE | gabane | CABLE THEFT – GABANE CAB | DATA | Critical | 07:55 PM | Cables Out of Stock - services to be migrated to other technologies | |
49 | TT-20230503-00024 | GABORONE | GABANE | CABLE THEFT – GABANE CAB 1 | VOICE+ADSL | Critical | 03/05/2023 | 04:30 PM | Cables Out of Stock - services to be migrated to other technologies |
60 | TT-20230512-00031 | GABORONE | Gaborone Block 3 Cab 113 | Cable Theft | Gaborone Block 3 Cab 113 | Critical | 12/05/2023 | 11:00 PM | Cables Out of Stock - services to be migrated to other technologies |
62 | TT-20230512-00036 | GABORONE | Molepolole | CABLE MALICIOUS DAMAGE – MOLEPOLOLE CAB 6 | Molepolole cab 6 customers (Voice+Adsl | Critical | 12/05/2023 | 08:30 PM | Cables Out of Stock - services to be migrated to other technologies |
73 | TT-20230525-00015 | GANTSI | GANTSI CAB5 | CABLE THEFT AT GANTSI CAB 5 AFFECTING KHURA KHURA CUSTOMERS | FIXED VOICE & INTERNET - KHURA KHURA CUSTOMERS | Critical | 25/05/2023 | 06:40 PM | Engineers Dispatched |
74 | TT-20230525-00019 | GABORONE | TLOKWENG CAB 65 | CABLE THEFT - TLOKWENG CAB 65 (Cables stolen on different sections in Metlhabeng) | FIXED VOICE & INTERNET | Critical | 25/05/2023 | 08:21 PM | Engineers Dispatched |
77 | TT-20230528-00008 | GABORONE | MOGODITSHANE CAB 277 | CABLE THEFT – MOGODITSHANE CAB 277 | DATA | Critical | 28/05/2023 | 04:00 PM | Engineers Dispatched |
OutageID | Ticket No. | Location | Area | Description | Affected Service | Severity | Date | Estimated Time Resolution | Status |
Form Submission is restricted
Fault Communication request has been successfully submitted. Thank you!
Resolved Outages
Access all BTC resolved faults to aid you in either your bill disputes or follow up with fault management logged tickets
Resolved Outages
OutageID | Trouble Ticket No. | Location | Area | Root Cause | Resolution Time | Status |
---|---|---|---|---|---|---|
3 | TT-20230403-00022 | LOBATSE | Molapowabojang | Faulty circuit breaker | 03/04/2023 05:03 PM | Resolved |
4 | TT-20230403-00026 | GABORONE | G/West Phase 2 Near Earlybird Pre School |
Copper cable theft | 03/04/2023 07:00 PM | Resolved |
5 | TT-20230403-00034 | MAHALAPYE | MOGAPI | BOOST CHARGING AS BPC METER WAS ON CALL | 03/04/2023 09:17 PM | Resolved |
6 | TT-20230404-00023 | MAHALAPYE | MOOKANE | POWER FAUILURE | 06/04/2023 07:49 AM | Resolved |
7 | TT-20230404-00039 | GABORONE | DIGAWANA | Power failure | 08/04/2023 05:49 PM | Resolved |
8 | TT-20230406-00028 | MOCHUDI | Oodi | HBS is unstable suspect interference. DigitalGae Tech changed the HBS operational frequency post spectrum analysis. | 06/04/2023 10:23 AM | Resolved |
9 | TT-20230410-00010 | KANYE | KANYE RLU1 | The standby generator had failed to start automatically when mains power was cut-off. Therefore FE started the standby generator manually to power the site | 10/04/2023 11:25 AM | Resolved |
10 | TT-20230417-00025 | GANTSI | TSAU - SHAKAWE | Fibre cut 20.6km from Sehithwa direction Tsau. | 17/04/2023 08:35 PM | Resolved |
11 | TT-20230417-00020 | GABORONE | MOLEPOLOLE-MAPHARANGWANE | FIBRE CUT | 17/05/2023 05:48 PM | Resolved |
15 | TT-20230404-00023 | MAHALAPYE | MOOKANE NGN FAILURE | UNKNOWN FAULT RESTORED WHILST INVESTIGTING | 31/03/2023 10:49 AM | Resolved |
OutageID | Trouble Ticket No. | Location | Area | Root Cause | Resolution Time | Status |
Scheduled Outages
View upcoming scheduled work in and around your area
Scheduled Outages
OutageID | Trouble Ticket No. | Location | Area | TypeofWork | Service Affected | Start Date | End Date | Severity |
---|---|---|---|---|---|---|---|---|
12 | 003PRC290823 | ORAPA | Omaweneno, Ngoma, Gumare, Tsau, Orapa and surrounding areas | BOFINET: HUAWEI OSN8800 SOFTWARE UPGRADE FROM V1R9 TO V1R13 | All Customers Using Fixed Phone,Internet and Mobile | 19/09/2023 12:00 AM | 19/09/2023 04:00 AM | Critical |
13 | 009ERFC150923 | GANTSI | ABSA , Landboard, BURS, BANCABC, ACME | GHANZI 144 FIBRE LOOP CABLE REPLACEMENT | All Customers Using Fixed Phone and Internet | 19/09/2023 12:00 AM | 19/09/2023 06:00 PM | Critical |
OutageID | Trouble Ticket No. | Location | Area | TypeofWork | Service Affected | Start Date | End Date | Severity |