Active Outages
Stay on track with all Botswana Telecommunications Corporation active faults happening in around the country. With round the hour dedicated faults team, all individual faults will be updated at intervals to ensure that we keep you as our customer aware of our resolution and troubleshooting times. Take a step further to receive interval updates about a fault within your locale by clicking the “Notify Me” button and leave your details, our team will keep you looped to ensure you do not miss our resolution alerts.
Active Outages
OutageID | Ticket No. | Location | Area | Description | Affected Service | Severity | Date | Estimated Time Resolution | Status |
---|---|---|---|---|---|---|---|---|---|
5 | TT-20230403-00015 | GABORONE | Mogoditshane | Cable theft at Mogoditshane Cab 287 | Mogoditshane Cab 287 customers. | Critical | 06:30 PM | Engineers Dispatched | |
12 | TT-20230405-00073 | GABORONE | Kgale View | Cable Theft - Kgale View Cab 249 | Fixed Internet & Voice | Critical | 11:30 PM | Engineers Dispatched | |
14 | TT-20230406-00012 | MOCHUDI | Mochudi RLU2 Cab 7 infront of Segale primary school | Malicious damage of 200/0.5, 6m & 20/0.5 cables | Mochudi RLU2 cab 7 customers | Critical | 03:30 PM | Engineers Dispatched | |
15 | TT-20230406-00024 | MOCHUDI | Mohudi RLU2 cab 9 at Mosanteng | Malicious damage of 100/0.5 copper cable | Mochudi RLU2 cab 9 customers | Critical | 04:30 PM | Engineers Dispatched | |
32 | TT-20230412-00047 | GABORONE | gabane | CABLE THEFT – GABANE CAB | DATA | Critical | 07:55 PM | Engineers Dispatched | |
34 | TT-20230412-00047 | GABORONE | Pilane | CABLE THEFT – PILANE CAB 4 | DATA | Critical | 07:55 PM | Engineers Dispatched | |
45 | TT-20230503-00012 | MOCHUDI | PILANE | CABLE THEFT – PILANE CAB 4 | Pilane cab 4 customers | Critical | 03/05/2023 | 04:30 PM | Engineers Dispatched |
49 | TT-20230503-00024 | GABORONE | GABANE | CABLE THEFT – GABANE CAB 1 | VOICE+ADSL | Critical | 03/05/2023 | 04:30 PM | Engineers Dispatched |
52 | TT-20230504-00033 | GABORONE | GABORONE-GW1-FTTC 001 FAILURE | GABORONE-GW1-FTTC 001 FAILURE | GABORONE-GW1-FTTC 001 CUSTOMERS | Critical | 04/05/2023 | 10:54 AM | Engineers Dispatched |
53 | TT-20230505-00002 | LOBATSE | MMATHETHE CAB 1 | CABLE THEFT - MMATHETHE CAB 1 | FIXED VOICE & INTERNET | Critical | 05/05/2023 | 06:00 PM | Engineers Dispatched |
OutageID | Ticket No. | Location | Area | Description | Affected Service | Severity | Date | Estimated Time Resolution | Status |
Form Submission is restricted
Fault Communication request has been successfully submitted. Thank you!
Resolved Outages
Access all BTC resolved faults to aid you in either your bill disputes or follow up with fault management logged tickets
Resolved Outages
OutageID | Trouble Ticket No. | Location | Area | Root Cause | Resolution Time | Status |
---|---|---|---|---|---|---|
3 | TT-20230403-00022 | LOBATSE | Molapowabojang | Faulty circuit breaker | 03/04/2023 05:03 PM | Resolved |
4 | TT-20230403-00026 | GABORONE | G/West Phase 2 Near Earlybird Pre School |
Copper cable theft | 03/04/2023 07:00 PM | Resolved |
5 | TT-20230403-00034 | MAHALAPYE | MOGAPI | BOOST CHARGING AS BPC METER WAS ON CALL | 03/04/2023 09:17 PM | Resolved |
6 | TT-20230404-00023 | MAHALAPYE | MOOKANE | POWER FAUILURE | 06/04/2023 07:49 AM | Resolved |
7 | TT-20230404-00039 | GABORONE | DIGAWANA | Power failure | 08/04/2023 05:49 PM | Resolved |
8 | TT-20230406-00028 | MOCHUDI | Oodi | HBS is unstable suspect interference. DigitalGae Tech changed the HBS operational frequency post spectrum analysis. | 06/04/2023 10:23 AM | Resolved |
9 | TT-20230410-00010 | KANYE | KANYE RLU1 | The standby generator had failed to start automatically when mains power was cut-off. Therefore FE started the standby generator manually to power the site | 10/04/2023 11:25 AM | Resolved |
10 | TT-20230417-00025 | GANTSI | TSAU - SHAKAWE | Fibre cut 20.6km from Sehithwa direction Tsau. | 17/04/2023 08:35 PM | Resolved |
11 | TT-20230417-00020 | GABORONE | MOLEPOLOLE-MAPHARANGWANE | FIBRE CUT | 17/05/2023 05:48 PM | Resolved |
12 | TT-20230417-00017 | MOCHUDI | MOCHUDI EXCHANGE SERVICES FAILURE | ITMC - PILANE link low optical levels | 17/05/2023 02:42 PM | Resolved |
OutageID | Trouble Ticket No. | Location | Area | Root Cause | Resolution Time | Status |
Scheduled Outages
View upcoming scheduled work in and around your area
Scheduled Outages
OutageID | Trouble Ticket No. | Location | Area | TypeofWork | Service Affected | Start Date | End Date | Severity |
---|---|---|---|---|---|---|---|---|
OutageID | Trouble Ticket No. | Location | Area | TypeofWork | Service Affected | Start Date | End Date | Severity |