Mobile Prepaid Local Tariffs
BTC Mobile connects you to the world of opportunities through its Prepaid call rates. As part of our continued quest of giving unbeatable value to Botswana BTC Mobile provides affordable pre-paid voice tariffs.
Call Rates
Time | Days | Rate | |
Peak | 0700hrs - 2059hrs | Monday – Friday | P1.34 / Minute |
Peak | 0500hrs - 2059hrs | Saturday | P1.34 / Minute |
Off Peak | 2101hrs - 0659hrs | Monday – Friday | P0.61 / Minute |
Off Peak | 2100hrs - 0500hrs | Saturday | P0.61 / Minute |
Off Peak | 0500hrs - 0700hrs the following day | Sundays & Public Holidays | P0.61 / Minute |
National SMS | International SMS |
P0.30 | P0.76 |
Data Rates
Out Of Bundle |
P1.00 |
Get a better deal with affordable bundles
BTC Mobile Satellite Rates
Destination | Operator | Per Minute Rate |
Dtag Satellite | Satellite | 84.70 |
Emsat | Satellite | 55.06 |
Global Mobile Satellite System | Satellite | 44.46 |
Inmarsat | Satellite | 65.21 |
Iridium | Satellite | 72.50 |
Maritime Communications Partner | Satellite | 36.59 |
Telecommunications for Disaster Relief | Satellite | 0.23 |
Thuraya Satellite Telecom | Satellite | 37.51 |
Universal Personal Telecommunications | Satellite | 31.24 |
Dtag Satellite | Satellite | 84.70 |
BTC Mobile Prepaid International Calling Rates
Country | Operator | Per Minute Rate |
---|---|---|
Afghanistan | Fixed | 3.19 |
Afghanistan | Mobile | 2.96 |
Alaska | Fixed | 3.65 |
Alaska | Mobile | 3.65 |
Albania | Fixed | 3.42 |
Albania | Mobile | 5.93 |
Algeria | Fixed | 2.96 |
Algeria | Mobile | 9.92 |
American Samoa | Fixed | 7.64 |
American Samoa | Mobile | 33.06 |
Andorra | Fixed | 2.96 |
Andorra | Mobile | 3.31 |
Angola | Fixed | 2.96 |
Angola | Mobile | 3.31 |
Anguilla | Fixed | 3.19 |
Anguilla | Mobile | 3.88 |
Antarctica | Fixed | 32.95 |
Antigua & Barbuda | Fixed | 4.10 |
Antigua & Barbuda | Mobile | 4.33 |
Argentina | Fixed | 2.96 |
Argentina | Mobile | 2.96 |
Armenia | Fixed | 2.96 |
Armenia | Mobile | 3.31 |
Aruba | Fixed | 2.96 |
Aruba | Mobile | 3.31 |
Ascension Island | Fixed | 51.87 |
Australia | Fixed | 2.96 |
Australia | Mobile | 5.13 |
Austria | Fixed | 2.96 |
Austria | Mobile | 3.65 |
Azerbaijan | Fixed | 5.47 |
Azerbaijan | Mobile | 4.67 |
Bahamas | Fixed | 2.62 |
Bahamas | Mobile | 2.62 |
Bahrain | Fixed | 2.96 |
Bahrain | Mobile | 2.96 |
Bangladesh | Fixed | 2.96 |
Bangladesh | Mobile | 2.96 |
Barbados | Fixed | 2.96 |
Barbados | Mobile | 3.31 |
Belarus | Fixed | 7.87 |
Belarus | Mobile | 8.44 |
Belgium | Fixed | 2.96 |
Belgium | Mobile | 6.16 |
Belize | Fixed | 3.42 |
Belize | Mobile | 3.53 |
Benin | Fixed | 4.33 |
Benin | Mobile | 4.90 |
Bermuda | Fixed | 2.96 |
Bermuda | Mobile | 2.96 |
Bhutan | Fixed | 2.96 |
Bhutan | Mobile | 2.96 |
Bolivia | Fixed | 2.96 |
Bolivia | Mobile | 2.96 |
Bosnia & Herzegovina | Fixed | 2.96 |
Bosnia & Herzegovina | Mobile | 5.36 |
Brazil | Fixed | 2.96 |
Brazil | Mobile | 2.96 |
British Virgin Islands | Fixed | 2.96 |
British Virgin Islands | Mobile | 3.42 |
Brunei | Fixed | 2.96 |
Brunei | Mobile | 2.96 |
Bulgaria | Fixed | 4.67 |
Bulgaria | Mobile | 4.56 |
Burkina Faso | Fixed | 6.61 |
Burkina Faso | Mobile | 5.24 |
Burundi | Fixed | 8.09 |
Burundi | Mobile | 8.21 |
Cambodia | Fixed | 2.96 |
Cambodia | Mobile | 2.96 |
Cameroon | Fixed | 3.42 |
Cameroon | Mobile | 6.16 |
Canada | Fixed | 2.62 |
Cape Verde | Fixed | 3.31 |
Cape Verde | Mobile | 3.99 |
Cayman Islands | Fixed | 2.96 |
Cayman Islands | Mobile | 2.96 |
Central African Republic | Fixed | 7.18 |
Central African Republic | Mobile | 12.20 |
Chad | Fixed | 8.44 |
Chad | Mobile | 11.86 |
Chile | Fixed | 5.36 |
Chile | Mobile | 2.96 |
China | Fixed | 2.96 |
China | Mobile | 2.96 |
Colombia | Fixed | 2.96 |
Colombia | Mobile | 2.96 |
Comoros | Fixed | 6.95 |
Comoros | Mobile | 8.32 |
Congo Brazzaville | Fixed | 9.46 |
Congo Brazzaville | Mobile | 8.21 |
Cook Islands | Fixed | 17.44 |
Cook Islands | Mobile | 16.64 |
Costa Rica | Fixed | 2.96 |
Costa Rica | Mobile | 2.96 |
Cote d'Ivoire | Fixed | 5.02 |
Cote d'Ivoire | Mobile | 6.27 |
Croatia | Fixed | 4.56 |
Croatia | Mobile | 6.04 |
Cuba | Fixed | 9.80 |
Cuba | Mobile | 9.58 |
Cyprus | Fixed | 2.96 |
Cyprus | Mobile | 2.96 |
Czech Republic | Fixed | 2.96 |
Czech Republic | Mobile | 2.96 |
Democratic Republic Of Congo | Fixed | 8.21 |
Democratic Republic Of Congo | Mobile | 6.95 |
Democratic Republic of Timor-Leste | Fixed | 3.53 |
Democratic Republic of Timor-Leste | Mobile | 3.53 |
Denmark | Fixed | 2.96 |
Denmark | Mobile | 2.96 |
Diego Garcia | Fixed | 20.41 |
Diego Garcia | Mobile | 22.12 |
Djibouti | Fixed | 4.67 |
Djibouti | Mobile | 4.79 |
Dominica | Fixed | 4.22 |
Dominica | Mobile | 3.42 |
Dominican Republic | Fixed | 2.96 |
Dominican Republic | Mobile | 2.96 |
East Timor | Fixed | 9.12 |
East Timor | Mobile | 7.52 |
Ecuador | Fixed | 2.96 |
Ecuador | Mobile | 3.19 |
Egypt | Fixed | 2.96 |
Egypt | Mobile | 2.96 |
El Salvador | Fixed | 2.96 |
El Salvador | Mobile | 2.96 |
Equatorial Guinea | Fixed | 6.95 |
Equatorial Guinea | Mobile | 7.07 |
Eritrea | Fixed | 4.22 |
Eritrea | Mobile | 4.22 |
Estonia | Fixed | 3.88 |
Estonia | Mobile | 6.73 |
Ethiopia | Fixed | 3.53 |
Ethiopia | Mobile | 3.76 |
Falkland Islands | Fixed | 25.88 |
Falkland Islands | Mobile | 25.88 |
Faroe Islands | Fixed | 2.96 |
Faroe Islands | Mobile | 2.96 |
Fiji | Fixed | 4.45 |
Fiji | Mobile | 4.56 |
Finland | Fixed | 5.13 |
Finland | Mobile | 5.13 |
France | Fixed | 2.62 |
France | Mobile | 3.19 |
French Guiana | Fixed | 2.96 |
French Guiana | Mobile | 2.96 |
French Polynesia | Fixed | 3.42 |
French Polynesia | Mobile | 4.10 |
Gabon | Fixed | 5.81 |
Gabon | Mobile | 6.38 |
Gambia | Fixed | 8.55 |
Gambia | Mobile | 7.30 |
Georgia | Fixed | 3.31 |
Georgia | Mobile | 4.67 |
Germany | Fixed | 5.36 |
Germany | Mobile | 2.62 |
Ghana | Fixed | 4.10 |
Ghana | Mobile | 4.22 |
Gibraltar | Fixed | 2.96 |
Gibraltar | Mobile | 2.96 |
Greece | Fixed | 2.96 |
Greece | Mobile | 2.96 |
Greenland | Fixed | 3.99 |
Greenland | Mobile | 6.73 |
Grenada | Fixed | 3.19 |
Grenada | Mobile | 4.22 |
Guadeloupe | Fixed | 2.96 |
Guadeloupe | Mobile | 2.96 |
Guam | Fixed | 2.96 |
Guam | Mobile | 3.42 |
Guam | Fixed | 2.96 |
Guatemala | Mobile | 3.19 |
Guinea | Fixed | 7.30 |
Guinea | Mobile | 6.84 |
Guinea Bissau | Fixed | 8.89 |
Guinea Bissau | Mobile | 7.87 |
Guyana | Fixed | 3.53 |
Guyana | Mobile | 4.10 |
Haiti | Fixed | 5.02 |
Haiti | Mobile | 4.22 |
Hawaii | Fixed | 3.42 |
Honduras | Fixed | 2.96 |
Honduras | Mobile | 2.96 |
Hong Kong | Fixed | 2.96 |
Hong Kong | Mobile | 2.96 |
Hungary | Fixed | 2.96 |
Hungary | Mobile | 2.96 |
Iceland | Fixed | 2.96 |
Iceland | Mobile | 2.96 |
India | Fixed | 2.96 |
India | Mobile | 2.96 |
Indonesia | Fixed | 2.96 |
Indonesia | Mobile | 2.96 |
Iran | Fixed | 2.96 |
Iran | Mobile | 2.96 |
Iraq | Fixed | 2.96 |
Iraq | Mobile | 2.96 |
Ireland | Fixed | 2.62 |
Ireland | Mobile | 2.62 |
Israel | Fixed | 2.96 |
Israel | Mobile | 2.96 |
Italy | Fixed | 2.62 |
Italy | Mobile | 7.18 |
Jamaica | Fixed | 3.19 |
Jamaica | Mobile | 3.42 |
Japan | Fixed | 2.96 |
Japan | Mobile | 2.96 |
Jordan | Fixed | 2.96 |
Jordan | Mobile | 2.96 |
Kazakhstan | Fixed | 2.96 |
Kazakhstan | Mobile | 3.31 |
Kenya | Fixed | 3.42 |
Kenya | Mobile | 2.96 |
Kiribati | Fixed | 26.68 |
Kiribati | Mobile | 24.05 |
Kosovo | Fixed | 2.96 |
Kosovo | Mobile | 7.52 |
Kuwait | Fixed | 2.96 |
Kuwait | Mobile | 2.96 |
Kyrgyzstan | Fixed | 4.22 |
Kyrgyzstan | Mobile | 3.88 |
Laos | Fixed | 2.96 |
Laos | Mobile | 2.96 |
Latvia | Fixed | 9.01 |
Latvia | Mobile | 8.78 |
Lebanon | Fixed | 2.96 |
Lebanon | Mobile | 2.96 |
Lesotho | Fixed | 6.61 |
Lesotho | Mobile | 6.04 |
Liberia | Fixed | 7.52 |
Liberia | Mobile | 6.38 |
Libya | Fixed | 3.99 |
Libya | Mobile | 4.33 |
Liechtenstein | Fixed | 3.42 |
Liechtenstein | Mobile | 7.98 |
Lithuania | Fixed | 13.00 |
Lithuania | Mobile | 10.37 |
Luxembourg | Fixed | 3.42 |
Luxembourg | Mobile | 3.08 |
Macao | Fixed | 2.96 |
Macao | Mobile | 2.96 |
Macedonia | Fixed | 3.42 |
Macedonia | Mobile | 5.47 |
Madagascar | Fixed | 9.92 |
Madagascar | Mobile | 9.58 |
Malawi | Fixed | 5.36 |
Malawi | Mobile | 6.84 |
Malaysia | Fixed | 2.96 |
Malaysia | Mobile | 2.96 |
Maldives | Fixed | 11.63 |
Maldives | Mobile | 11.86 |
Mali | Fixed | 5.02 |
Mali | Mobile | 5.36 |
Malta | Fixed | 2.96 |
Malta | Mobile | 5.81 |
Mariana Islands | Fixed | 2.96 |
Mariana Islands | Mobile | 2.96 |
Marshall Islands | Fixed | 3.88 |
Marshall Islands | Mobile | 4.33 |
Martinique | Fixed | 2.96 |
Martinique | Mobile | 2.96 |
Mauritania | Fixed | 9.69 |
Mauritania | Mobile | 9.23 |
Mauritius | Fixed | 2.96 |
Mauritius | Mobile | 2.96 |
Mayotte | Fixed | 3.19 |
Mayotte | Mobile | 3.31 |
Mexico | Fixed | 2.96 |
Mexico | Mobile | 2.96 |
Micronesia | Fixed | 7.52 |
Micronesia | Mobile | 7.64 |
Moldova | Fixed | 5.59 |
Moldova | Mobile | 4.56 |
Monaco | Fixed | 3.31 |
Monaco | Mobile | 5.47 |
Mongolia | Fixed | 2.96 |
Mongolia | Mobile | 2.96 |
Montenegro | Fixed | 4.90 |
Montenegro | Mobile | 6.73 |
Montserrat | Fixed | 6.16 |
Montserrat | Mobile | 6.95 |
Morocco | Fixed | 2.96 |
Morocco | Mobile | 6.38 |
Mozambique | Fixed | 3.08 |
Mozambique | Mobile | 4.56 |
Myanmar | Fixed | 3.53 |
Myanmar | Mobile | 3.53 |
Namibia | Fixed | 1.94 |
Namibia | Mobile | 2.85 |
Nauru | Fixed | 21.89 |
Nauru | Mobile | 22.12 |
Nepal | Fixed | 2.96 |
Nepal | Mobile | 2.39 |
Netherlands | Fixed | 3.65 |
Netherlands | Mobile | 3.65 |
Netherlands Antilles | Fixed | 2.62 |
Netherlands Antilles | Mobile | 2.62 |
New Caledonia | Fixed | 4.45 |
New Caledonia | Mobile | 3.99 |
New Zealand | Fixed | 2.96 |
New Zealand | Mobile | 2.96 |
Nicaragua | Fixed | 3.31 |
Nicaragua | Mobile | 4.45 |
Niger | Fixed | 4.67 |
Niger | Mobile | 5.70 |
Nigeria | Fixed | 2.96 |
Nigeria | Mobile | 2.96 |
Niue | Fixed | 26.11 |
Norfolk Island | Fixed | 23.03 |
Norfolk Island | Mobile | 22.12 |
North Korea | Fixed | 15.96 |
North Korea | Mobile | 36.94 |
Northern Mariana Islands | Fixed | 2.96 |
Norway | Fixed | 2.96 |
Norway | Mobile | 2.96 |
Oman | Fixed | 2.96 |
Oman | Mobile | 4.10 |
Onair | Fixed | 67.37 |
Pakistan | Fixed | 2.96 |
Pakistan | Mobile | 2.96 |
Palau | Fixed | 7.98 |
Palau | Mobile | 4.79 |
Palestine | Fixed | 2.96 |
Palestine | Mobile | 2.96 |
Panama | Fixed | 2.96 |
Panama | Mobile | 2.96 |
Papua New Guinea | Fixed | 17.56 |
Papua New Guinea | Mobile | 14.59 |
Paraguay | Fixed | 2.96 |
Paraguay | Mobile | 2.96 |
Peru | Fixed | 2.96 |
Peru | Mobile | 2.96 |
Philippines | Fixed | 2.96 |
Philippines | Mobile | 2.96 |
Poland | Fixed | 2.96 |
Poland | Mobile | 2.96 |
Portugal | Fixed | 2.96 |
Portugal | Mobile | 6.50 |
Puerto Rico | Fixed | 2.96 |
Puerto Rico | Mobile | 2.96 |
Qatar | Fixed | 2.96 |
Qatar | Mobile | 2.96 |
Reunion | Fixed | 2.96 |
Reunion | Mobile | 2.96 |
Romania | Fixed | 5.13 |
Romania | Mobile | 2.96 |
Russia | Fixed | 2.96 |
Russia | Mobile | 8.44 |
Rwanda | Fixed | 4.33 |
Rwanda | Mobile | 4.10 |
Saint Helena | Fixed | 27.25 |
Saint Helena | Mobile | 28.84 |
Saint Kitts & Nevis | Fixed | 3.19 |
Saint Kitts & Nevis | Mobile | 3.65 |
Saint Lucia | Fixed | 3.31 |
Saint Lucia | Mobile | 3.53 |
Saint Pierre & Miquelon | Fixed | 5.02 |
Saint Pierre & Miquelon | Mobile | 6.61 |
Saint Vincent & The Grenadines | Fixed | 2.96 |
Saint Vincent & The Grenadines | Mobile | 3.53 |
Samoa | Fixed | 48.34 |
Samoa | Mobile | 16.19 |
San Marino | Fixed | 5.81 |
San Marino | Mobile | 4.56 |
Sao Tome & Principe | Fixed | 15.85 |
Sao Tome & Principe | Mobile | 13.79 |
Saudi Arabia | Fixed | 4.33 |
Saudi Arabia | Mobile | 10.94 |
Senegal | Fixed | 5.02 |
Senegal | Mobile | 5.47 |
Serbia | Fixed | 3.76 |
Serbia | Mobile | 5.70 |
Seychelles | Fixed | 21.55 |
Seychelles | Mobile | 9.12 |
Sierra Leone | Fixed | 10.26 |
Sierra Leone | Mobile | 8.09 |
Singapore | Fixed | 2.96 |
Singapore | Mobile | 5.24 |
Sint Maarten | Fixed | 2.96 |
Sint Maarten | Mobile | 2.96 |
Slovakia | Fixed | 2.96 |
Slovakia | Mobile | 2.96 |
Slovenia | Fixed | 3.65 |
Slovenia | Mobile | 5.93 |
Solomon Islands | Fixed | 11.63 |
Solomon Islands | Mobile | 23.37 |
Congo Brazzaville | Fixed | 6.61 |
Somalia | Mobile | 11.29 |
Somalia | Fixed | 6.61 |
South Africa | Fixed | 3.19 |
South Africa | Mobile | 3.08 |
South Korea | Fixed | 2.96 |
South Korea | Mobile | 2.96 |
South Sudan | Fixed | 6.50 |
South Sudan | Mobile | 6.50 |
Spain | Fixed | 4.45 |
Spain | Mobile | 3.19 |
Sri Lanka | Fixed | 2.96 |
Sri Lanka | Mobile | 2.96 |
Sudan | Fixed | 2.96 |
Sudan | Mobile | 2.96 |
Suriname | Fixed | 6.61 |
Suriname | Mobile | 8.44 |
Swaziland | Fixed | 2.17 |
Swaziland | Mobile | 2.96 |
Sweden | Fixed | 2.62 |
Sweden | Mobile | 3.65 |
Switzerland | Fixed | 5.36 |
Switzerland | Mobile | 5.47 |
Syria | Fixed | 4.33 |
Syria | Mobile | 5.13 |
Taiwan | Fixed | 2.96 |
Taiwan | Mobile | 2.96 |
Tajikistan | Fixed | 5.36 |
Tajikistan | Mobile | 3.08 |
Tanzania | Fixed | 4.67 |
Tanzania | Mobile | 4.56 |
Thailand | Fixed | 2.96 |
Thailand | Mobile | 2.96 |
Togo | Fixed | 4.45 |
Togo | Mobile | 4.56 |
Tokelau | Fixed | 26.90 |
Tonga | Fixed | 16.19 |
Tonga | Mobile | 14.93 |
Trinidad & Tobago | Fixed | 2.96 |
Trinidad & Tobago | Mobile | 3.08 |
Tristan da Cunha | Fixed | 23.60 |
Tunisia | Fixed | 11.40 |
Tunisia | Mobile | 11.51 |
Turkey | Fixed | 2.96 |
Turkey | Mobile | 3.08 |
Turkmenistan | Fixed | 2.96 |
Turkmenistan | Mobile | 2.96 |
Turks & Caicos Islands | Fixed | 3.08 |
Turks & Caicos Islands | Mobile | 3.88 |
Tuvalu | Fixed | 26.11 |
Tuvalu | Mobile | 21.89 |
Uganda | Fixed | 5.36 |
Uganda | Mobile | 5.13 |
Ukraine | Fixed | 2.96 |
Ukraine | Mobile | 3.53 |
United Arab Emirates | Fixed | 8.32 |
United Arab Emirates | Mobile | 10.60 |
United Kingdom | Fixed | 3.99 |
United Kingdom | Mobile | 2.85 |
United States of America | Fixed | 2.74 |
United States of America | Mobile | 2.96 |
Uruguay | Fixed | 2.96 |
Uruguay | Mobile | 2.96 |
US Virgin Islands | Fixed | 2.96 |
Uzbekistan | Fixed | 2.96 |
Uzbekistan | Mobile | 2.96 |
Vanuatu | Fixed | 18.92 |
Vanuatu | Mobile | 22.12 |
Vatican | Fixed | 2.96 |
Venezuela | Fixed | 2.96 |
Venezuela | Mobile | 2.96 |
Vietnam | Fixed | 2.96 |
Vietnam | Mobile | 2.96 |
Wallis & Futuna | Fixed | 10.94 |
Wallis & Futuna | Mobile | 7.41 |
Yemen | Fixed | 2.96 |
Yemen | Mobile | 2.96 |
Zambia | Fixed | 5.81 |
Zambia | Mobile | 5.47 |
Zimbabwe | Fixed | 3.08 |
Zimbabwe | Mobile | 5.47 |
BTC Pasela
1. Eligibility: BTC Pasela is a loyalty program available to all fully registered BTC Mobile Prepaid customers. If you are not registered, you can contact the BTC contact center for manual registration.
2. Earning Points: Customers earn points based on their airtime usage. For every P1.00 worth of usage, customers receive 1 point. Points are not earned on in-bundle usage, emergency credit, bonus airtime, or bonus bundles.
3. Account Status: Your account must be active to be eligible for points redemption. Maintaining an active account is crucial as failure to do so may result in the loss of points and inability to redeem points.
4. Redemption: Points can be redeemed according to the attached redemption catalog, which includes rewards in the form of data, minutes, and SMS. When redeeming points, the corresponding amount will be deducted based on the reward chosen. The rewards and their corresponding points are as follows:
wdt_ID | POINTS | SMS | ON-NET(MINUTES) | DATA | VALIDITY |
---|---|---|---|---|---|
1 | 250 | 5 | 5 MINS | 50MB | 1 DAY |
3 | 500 | 5 | 10MINS | 100MB | 1DAY |
4 | 1000 | 10 | 15MINS | 250MB | 7DAYS |
5 | 2000 | 10 | 20MINS | 500MB | 7DAYS |
6 | 3000 | 20 | 25MINS | 750MB | 7DAYS |
7 | 4000 | 20 | 30MINS | 1GB | 30DAYS |
8 | 6000 | 30 | 35MINS | 2GB | 30DAYS |
9 | 10000 | 30 | 40MINS | 3GB | 30DAYS |
5. Points Expiry: Points are valid for 6 months from the date they are earned. Unredeemed points will be forfeited after the expiry date.
6. Points Transfer: Points can be transferred to another user for a fee of P1.00. Transferred points are only valid for 3 days.
7. Program Changes: BTC reserves the right to amend or update the points accumulation model and the redemption catalog. Any changes will be communicated to customers through relevant platforms.
8. Checking Points: You can check your loyalty points balance by dialing *180# or using the BTC Mobile App.