Fixed Usage Tariffs
VAT EXCLUSIVE | ||
INITIALS 30s | PER MINUTE | |
Post-paid on-net rate (Applies to BTC Fixed on-net calls) | P0.36 | P0.72 |
Post-paid Fixed to Mobile rate (Applies to off-net calls to BTC Mobile, Mascom & Orange) | P70.00 | P1.41 |
VAT EXCLUSIVE | ||
INITIALS 30s | PER MINUTE | |
Pre-paid on-net rate (Applies to BTC Fixed on-net traffic) | P0.40 | P0.80 |
Pre-paid Fixed to Mobile rate (Applies to off-net calls to BTC Mobile, Mascom & Orange) | P0.79 | P1.58 |
Fixed Lined Rental Tariffs
CATEGORY | PROPOSED RATES |
Residential Voice Line | P80.00 |
Business Voice Line | P134.00 |
Basic Rate Interface Line | P243.00 |
Primary Rate Interface Line | P1876.00 |
Fixed Rates
Country | Destination | Per Minute Rate (VAT Exc) |
---|---|---|
Afghanistan | Fixed | P2.80 |
Afghanistan | Mobile | P2.60 |
Alaska | Fixed | P3.20 |
Albania | Fixed | P3.00 |
Albania | Mobile | P5.20 |
Algeria | Fixed | P5.40 |
Algeria | Mobile | P8.70 |
American Samoa | Fixed | P6.70 |
American Samoa | Mobile | P29.00 |
Andorra | Fixed | P1.60 |
Andorra | Mobile | P2.90 |
Angola | Fixed | P1.60 |
Angola | Mobile | P2.90 |
Anguilla | Fixed | P2.80 |
Anguilla | Mobile | P3.40 |
Antarctica | Fixed | P28.90 |
Antigua & Barbuda | Fixed | P3.60 |
Antigua & Barbuda | Mobile | P3.80 |
Argentina | Fixed | P2.10 |
Argentina | Mobile | P2.90 |
Armenia | Fixed | P2.50 |
Armenia | Mobile | P2.90 |
Aruba | Fixed | P3.10 |
Aruba | Mobile | P3.30 |
Ascension Island | Fixed | P45.50 |
Australia | Fixed | P1.90 |
Australia | Mobile | P4.50 |
Austria | Fixed | P2.10 |
Austria | Mobile | P3.20 |
Azerbaijan | Fixed | P4.80 |
Azerbaijan | Mobile | P4.10 |
Bahamas | Fixed | P2.20 |
Bahamas | Mobile | P2.20 |
Bahrain | Fixed | P2.50 |
Bahrain | Mobile | P2.60 |
Bangladesh | Fixed | P1.90 |
Bangladesh | Mobile | P2.00 |
Barbados | Fixed | P2.50 |
Barbados | Mobile | P2.90 |
Belarus | Fixed | P6.90 |
Belarus | Mobile | P7.40 |
Belgium | Fixed | P1.90 |
Belgium | Mobile | P5.40 |
Belize | Fixed | P3.00 |
Belize | Mobile | P3.10 |
Benin | Fixed | P3.80 |
Benin | Mobile | P4.30 |
Bermuda | Fixed | P2.40 |
Bermuda | Mobile | P2.60 |
Bhutan | Fixed | P2.50 |
Bhutan | Mobile | P2.70 |
Bolivia | Fixed | P2.10 |
Bolivia | Mobile | P2.60 |
Bosnia & Herzegovina | Fixed | P2.50 |
Bosnia & Herzegovina | Mobile | P4.70 |
Botswana | Fixed | P2.40 |
Botswana | Mobile | P2.90 |
Brazil | Fixed | P2.10 |
Brazil | Mobile | P2.20 |
British Virgin Islands | Fixed | P2.60 |
British Virgin Islands | Mobile | P3.00 |
Brunei | Fixed | P2.30 |
Brunei | Mobile | P2.30 |
Bulgaria | Fixed | P4.10 |
Bulgaria | Mobile | P4.00 |
Burkina Faso | Fixed | P5.80 |
Burkina Faso | Mobile | P4.60 |
Burundi | Fixed | P7.10 |
Burundi | Mobile | P7.20 |
Cambodia | Fixed | P2.50 |
Cambodia | Mobile | P2.70 |
Cameroon | Fixed | P3.00 |
Cameroon | Mobile | P5.40 |
Canada | Fixed | P1.60 |
Cape Verde | Fixed | P2.90 |
Cape Verde | Mobile | P3.50 |
Cayman Islands | Fixed | P2.40 |
Cayman Islands | Mobile | P2.60 |
Central African Republic | Fixed | P6.30 |
Central African Republic | Mobile | P10.70 |
Chad | Fixed | P7.40 |
Chad | Mobile | P10.40 |
Chile | Fixed | P4.70 |
Chile | Mobile | P2.20 |
China | Fixed | P1.90 |
China | Mobile | P2.10 |
Colombia | Fixed | P2.10 |
Colombia | Mobile | P2.20 |
Comoros | Fixed | P6.10 |
Comoros | Mobile | P7.30 |
Congo Brazzaville | Fixed | P8.30 |
Congo Brazzaville | Mobile | P7.20 |
Cook Islands | Fixed | P15.30 |
Cook Islands | Mobile | P14.60 |
Costa Rica | Fixed | P2.10 |
Costa Rica | Mobile | P2.20 |
Cote d'Ivoire | Fixed | P4.40 |
Cote d'Ivoire | Mobile | P5.50 |
Croatia | Fixed | P4.00 |
Croatia | Mobile | P5.30 |
Cuba | Fixed | P8.60 |
Cuba | Mobile | P8.40 |
Cyprus | Fixed | P1.60 |
Cyprus | Mobile | P1.80 |
Czech Republic | Fixed | P2.50 |
Czech Republic | Mobile | P2.50 |
Democratic Republic Of Congo | Fixed | P7.20 |
Democratic Republic Of Congo | Mobile | P6.10 |
Democratic Republic of Timor-Leste | Fixed | P3.10 |
Democratic Republic of Timor-Leste | Mobile | P3.10 |
Denmark | Fixed | P1.60 |
Denmark | Mobile | P2.30 |
Diego Garcia | Fixed | P17.90 |
Diego Garcia | Mobile | P19.40 |
Djibouti | Fixed | P4.10 |
Djibouti | Mobile | P4.20 |
Dominica | Fixed | P3.70 |
Dominica | Mobile | P3.00 |
Dominican Republic | Fixed | P1.60 |
Dominican Republic | Mobile | P1.70 |
East Timor | Fixed | P8.00 |
East Timor | Mobile | P6.60 |
Ecuador | Fixed | P2.10 |
Ecuador | Mobile | P2.80 |
Egypt | Fixed | P2.50 |
Egypt | Mobile | P2.70 |
El Salvador | Fixed | P2.20 |
El Salvador | Mobile | P2.20 |
Equatorial Guinea | Fixed | P6.10 |
Equatorial Guinea | Mobile | P6.20 |
Eritrea | Fixed | P3.70 |
Eritrea | Mobile | P3.70 |
Estonia | Fixed | P3.40 |
Estonia | Mobile | P5.90 |
Ethiopia | Fixed | P3.10 |
Ethiopia | Mobile | P3.30 |
Falkland Islands | Fixed | P22.70 |
Falkland Islands | Mobile | P22.70 |
Faroe Islands | Fixed | P2.50 |
Faroe Islands | Mobile | P2.50 |
Fiji | Fixed | P3.90 |
Fiji | Mobile | P4.00 |
Finland | Fixed | P4.50 |
Finland | Mobile | P4.50 |
France | Fixed | P1.60 |
France | Mobile | P2.80 |
French Guiana | Fixed | P2.90 |
French Guiana | Mobile | P2.90 |
French Polynesia | Fixed | P3.00 |
French Polynesia | Mobile | P3.60 |
Gabon | Fixed | P5.10 |
Gabon | Mobile | P5.60 |
Gambia | Fixed | P7.50 |
Gambia | Mobile | P7.10 |
Georgia | Fixed | P2.90 |
Georgia | Mobile | P4.10 |
Germany | Fixed | P4.70 |
Germany | Mobile | P2.30 |
Ghana | Fixed | P3.60 |
Ghana | Mobile | P3.70 |
Gibraltar | Fixed | P2.50 |
Gibraltar | Mobile | P2.70 |
Greece | Fixed | P1.60 |
Greece | Mobile | P2.10 |
Greenland | Fixed | P3.50 |
Greenland | Mobile | P5.90 |
Grenada | Fixed | P2.80 |
Grenada | Mobile | P3.70 |
Guadeloupe | Fixed | P2.30 |
Guadeloupe | Mobile | P2.60 |
Guam | Fixed | P3.50 |
Guam | Mobile | P3.50 |
Guatemala | Fixed | P2.10 |
Guatemala | Mobile | P2.80 |
Guinea | Fixed | P6.40 |
Guinea | Mobile | P6.00 |
Guinea Bissau | Fixed | P7.80 |
Guinea Bissau | Mobile | P6.90 |
Guyana | Fixed | P3.10 |
Guyana | Mobile | P3.60 |
Haiti | Fixed | P4.40 |
Haiti | Mobile | P3.70 |
Hawaii | Fixed | P3.00 |
Honduras | Fixed | P2.50 |
Honduras | Mobile | P2.70 |
Hong Kong | Fixed | P1.90 |
Hong Kong | Mobile | P2.00 |
Hungary | Fixed | P1.60 |
Hungary | Mobile | P1.70 |
Iceland | Fixed | P1.60 |
Iceland | Mobile | P2.40 |
India | Fixed | P1.90 |
India | Mobile | P2.10 |
Indonesia | Fixed | P1.90 |
Indonesia | Mobile | P2.00 |
Iran | Fixed | P2.40 |
Iran | Mobile | P2.60 |
Iraq | Fixed | P2.40 |
Iraq | Mobile | P2.60 |
Ireland | Fixed | P1.60 |
Ireland | Mobile | P2.20 |
Israel | Fixed | P1.90 |
Israel | Mobile | P2.00 |
Italy | Fixed | P1.80 |
Italy | Mobile | P6.30 |
Jamaica | Fixed | P2.80 |
Jamaica | Mobile | P3.00 |
Japan | Fixed | P1.90 |
Japan | Mobile | P2.00 |
Jordan | Fixed | P2.40 |
Jordan | Mobile | P2.40 |
Kazakhstan | Fixed | P4.40 |
Kazakhstan | Mobile | P4.70 |
Kenya | Fixed | P3.00 |
Kenya | Mobile | P2.60 |
Kiribati | Fixed | P23.40 |
Kiribati | Mobile | P21.10 |
Kosovo | Fixed | P2.40 |
Kosovo | Mobile | P6.60 |
Kuwait | Fixed | P2.40 |
Kuwait | Mobile | P2.60 |
Kyrgyzstan | Fixed | P3.70 |
Kyrgyzstan | Mobile | P3.40 |
Laos | Fixed | P2.50 |
Laos | Mobile | P2.50 |
Latvia | Fixed | P7.90 |
Latvia | Mobile | P7.70 |
Lebanon | Fixed | P1.90 |
Lebanon | Mobile | P2.40 |
Lesotho | Fixed | P5.80 |
Lesotho | Mobile | P5.30 |
Liberia | Fixed | P6.60 |
Liberia | Mobile | P5.60 |
Libya | Fixed | P3.50 |
Libya | Mobile | P3.80 |
Liechtenstein | Fixed | P3.00 |
Liechtenstein | Mobile | P7.00 |
Lithuania | Fixed | P11.40 |
Lithuania | Mobile | P9.10 |
Luxembourg | Fixed | P3.00 |
Luxembourg | Mobile | P2.70 |
Macao | Fixed | P2.50 |
Macao | Mobile | P2.50 |
Macedonia | Fixed | P3.00 |
Macedonia | Mobile | P4.80 |
Madagascar | Fixed | P8.70 |
Madagascar | Mobile | P8.40 |
Malawi | Fixed | P4.70 |
Malawi | Mobile | P6.00 |
Malaysia | Fixed | P1.90 |
Malaysia | Mobile | P2.00 |
Maldives | Fixed | P10.20 |
Maldives | Mobile | P10.40 |
Mali | Fixed | P4.40 |
Mali | Mobile | P4.70 |
Malta | Fixed | P2.30 |
Malta | Mobile | P5.10 |
Mariana Islands | Fixed | P0.70 |
Mariana Islands | Mobile | P0.70 |
Marshall Islands | Fixed | P3.50 |
Marshall Islands | Mobile | P3.80 |
Martinique | Fixed | P3.50 |
Martinique | Mobile | P3.70 |
Mauritania | Fixed | P8.50 |
Mauritania | Mobile | P8.10 |
Mauritius | Fixed | P2.10 |
Mauritius | Mobile | P2.20 |
Mayotte | Fixed | P2.80 |
Mayotte | Mobile | P2.90 |
Mexico | Fixed | P2.80 |
Mexico | Mobile | P3.00 |
Micronesia | Fixed | P6.60 |
Micronesia | Mobile | P6.70 |
Moldova | Fixed | P4.90 |
Moldova | Mobile | P4.40 |
Monaco | Fixed | P2.90 |
Monaco | Mobile | P4.80 |
Mongolia | Fixed | P2.10 |
Mongolia | Mobile | P2.30 |
Montenegro | Fixed | P4.30 |
Montenegro | Mobile | P5.90 |
Montserrat | Fixed | P5.40 |
Montserrat | Mobile | P6.10 |
Morocco | Fixed | P2.10 |
Morocco | Mobile | P5.60 |
Mozambique | Fixed | P2.70 |
Mozambique | Mobile | P4.00 |
Myanmar | Fixed | P3.10 |
Myanmar | Mobile | P3.10 |
Namibia | Fixed | P1.70 |
Namibia | Mobile | P2.50 |
Nauru | Fixed | P19.20 |
Nauru | Mobile | P19.40 |
Nepal | Fixed | P2.60 |
Nepal | Mobile | P2.60 |
Netherlands | Fixed | P3.20 |
Netherlands | Mobile | P3.20 |
Netherlands Antilles | Fixed | P2.40 |
Netherlands Antilles | Mobile | P2.60 |
New Caledonia | Fixed | P3.90 |
New Caledonia | Mobile | P3.50 |
New Zealand | Fixed | P1.90 |
New Zealand | Mobile | P2.00 |
Nicaragua | Fixed | P2.90 |
Nicaragua | Mobile | P3.90 |
Niger | Fixed | P4.10 |
Niger | Mobile | P5.00 |
Nigeria | Fixed | P1.90 |
Nigeria | Mobile | P2.60 |
Niue | Fixed | P22.90 |
Norfolk Island | Fixed | P20.20 |
Norfolk Island | Mobile | P19.40 |
North Korea | Fixed | P14.00 |
North Korea | Mobile | P32.40 |
Northern Mariana Islands | Fixed | P3.50 |
Norway | Fixed | P1.80 |
Norway | Mobile | P2.20 |
Oman | Fixed | P2.50 |
Oman | Mobile | P3.60 |
Onair | Fixed | P59.10 |
Pakistan | Fixed | P1.90 |
Pakistan | Mobile | P2.00 |
Palau | Fixed | P7.00 |
Palau | Mobile | P4.20 |
Palestine | Fixed | P2.50 |
Palestine | Mobile | P2.60 |
Panama | Fixed | P2.10 |
Panama | Mobile | P2.20 |
Papua New Guinea | Fixed | P15.40 |
Papua New Guinea | Mobile | P12.80 |
Paraguay | Fixed | P2.10 |
Paraguay | Mobile | P2.20 |
Peru | Fixed | P2.10 |
Peru | Mobile | P2.20 |
Philippines | Fixed | P2.00 |
Philippines | Mobile | P2.10 |
Poland | Fixed | P2.30 |
Poland | Mobile | P2.60 |
Portugal | Fixed | P1.60 |
Portugal | Mobile | P5.70 |
Puerto Rico | Fixed | P2.10 |
Puerto Rico | Mobile | P2.10 |
Qatar | Fixed | P2.50 |
Qatar | Mobile | P2.70 |
Reunion | Fixed | P2.50 |
Reunion | Mobile | P2.70 |
Romania | Fixed | P4.50 |
Romania | Mobile | P2.60 |
Russia | Fixed | P1.90 |
Russia | Mobile | P7.40 |
Rwanda | Fixed | P3.80 |
Rwanda | Mobile | P3.60 |
Saint Helena | Fixed | P23.90 |
Saint Helena | Mobile | P25.30 |
Saint Kitts & Nevis | Fixed | P2.80 |
Saint Kitts & Nevis | Mobile | P3.20 |
Saint Lucia | Fixed | P2.90 |
Saint Lucia | Mobile | P3.10 |
Saint Pierre & Miquelon | Fixed | P4.40 |
Saint Pierre & Miquelon | Mobile | P5.80 |
Saint Vincent & The Grenadines | Fixed | P2.60 |
Saint Vincent & The Grenadines | Mobile | P3.10 |
Samoa | Fixed | P42.40 |
Samoa | Mobile | P14.20 |
San Marino | Fixed | P5.10 |
San Marino | Mobile | P4.00 |
Sao Tome & Principe | Fixed | P13.90 |
Sao Tome & Principe | Mobile | P12.10 |
Saudi Arabia | Fixed | P3.80 |
Saudi Arabia | Mobile | P9.60 |
Senegal | Fixed | P4.40 |
Senegal | Mobile | P4.80 |
Serbia | Fixed | P3.50 |
Serbia | Mobile | P5.00 |
Seychelles | Fixed | P18.90 |
Seychelles | Mobile | P8.00 |
Sierra Leone | Fixed | P9.00 |
Sierra Leone | Mobile | P7.10 |
Singapore | Fixed | P1.90 |
Singapore | Mobile | P4.60 |
Sint Maarten | Fixed | P1.80 |
Sint Maarten | Mobile | P2.40 |
Slovakia | Fixed | P2.40 |
Slovakia | Mobile | P2.60 |
Slovenia | Fixed | P3.20 |
Slovenia | Mobile | P5.20 |
Solomon Islands | Fixed | P10.20 |
Solomon Islands | Mobile | P20.50 |
Somalia | Fixed | P5.90 |
Somalia | Mobile | P9.90 |
South Africa | Fixed | P2.80 |
South Africa | Mobile | P2.70 |
South Korea | Fixed | P1.90 |
South Korea | Mobile | P2.00 |
South Sudan | Fixed | P5.70 |
South Sudan | Mobile | P5.70 |
Spain | Fixed | P3.90 |
Spain | Mobile | P2.80 |
Sri Lanka | Fixed | P2.20 |
Sri Lanka | Mobile | P2.20 |
Sudan | Fixed | P2.50 |
Sudan | Mobile | P2.70 |
Suriname | Fixed | P5.80 |
Suriname | Mobile | P7.40 |
Swaziland | Fixed | P1.90 |
Swaziland | Mobile | P2.60 |
Sweden | Fixed | P1.60 |
Sweden | Mobile | P3.20 |
Switzerland | Fixed | P3.20 |
Switzerland | Mobile | P4.80 |
Syria | Fixed | P3.80 |
Syria | Mobile | P4.50 |
Taiwan | Fixed | P1.90 |
Taiwan | Mobile | P2.10 |
Tajikistan | Fixed | P4.70 |
Tajikistan | Mobile | P3.70 |
Tanzania | Fixed | P4.10 |
Tanzania | Mobile | P4.00 |
Thailand | Fixed | P1.90 |
Thailand | Mobile | P2.00 |
Togo | Fixed | P3.90 |
Togo | Mobile | P4.00 |
Tokelau | Fixed | P23.60 |
Tonga | Fixed | P14.20 |
Tonga | Mobile | P13.10 |
Trinidad & Tobago | Fixed | P2.40 |
Trinidad & Tobago | Mobile | P2.70 |
Tristan da Cunha | Fixed | P20.70 |
Tunisia | Fixed | P10.00 |
Tunisia | Mobile | P10.10 |
Turkey | Fixed | P1.60 |
Turkey | Mobile | P2.70 |
Turkmenistan | Fixed | P2.60 |
Turkmenistan | Mobile | P2.60 |
Turks & Caicos Islands | Fixed | P2.70 |
Turks & Caicos Islands | Mobile | P3.40 |
Tuvalu | Fixed | P22.90 |
Tuvalu | Mobile | P19.20 |
Uganda | Fixed | P4.70 |
Uganda | Mobile | P4.50 |
Ukraine | Fixed | P2.50 |
Ukraine | Mobile | P3.10 |
United Arab Emirates | Fixed | P7.30 |
United Arab Emirates | Mobile | P9.30 |
United Kingdom | Fixed | P5.36 |
United Kingdom | Mobile | P4.38 |
United States of America | Fixed | P2.40 |
United States of America | Mobile | P1.60 |
Uruguay | Fixed | P2.10 |
Uruguay | Mobile | P2.20 |
US Virgin Islands | Fixed | P2.10 |
Uzbekistan | Fixed | P2.50 |
Uzbekistan | Mobile | P2.70 |
Vanuatu | Fixed | P16.60 |
Vanuatu | Mobile | P19.40 |
Vatican | Fixed | P0.30 |
Venezuela | Fixed | P2.10 |
Venezuela | Mobile | P2.20 |
Vietnam | Fixed | P2.50 |
Vietnam | Mobile | P2.70 |
Wallis & Futuna | Fixed | P9.60 |
Wallis & Futuna | Mobile | P6.50 |
Yemen | Fixed | P2.50 |
Yemen | Mobile | P2.70 |
Zambia | Fixed | P5.10 |
Zambia | Mobile | P4.80 |
Zimbabwe | Fixed | P3.43 |
Zimbabwe | Mobile | P5.46 |
Country | Destination | Per Minute Rate (VAT Exc) |
Mobile Rates
Country | Destination | Per Minute Rate (VAT Exc) |
---|---|---|
Afghanistan | Fixed | P2.80 |
Afghanistan | Mobile | P2.60 |
Alaska | Fixed | P3.20 |
Albania | Fixed | P3.00 |
Albania | Mobile | P5.20 |
Algeria | Fixed | P2.60 |
Algeria | Mobile | P8.70 |
American Samoa | Fixed | P6.70 |
American Samoa | Mobile | P29.00 |
Andorra | Fixed | P2.60 |
Andorra | Mobile | P2.90 |
Angola | Fixed | P2.60 |
Angola | Mobile | P2.90 |
Anguilla | Fixed | P2.80 |
Anguilla | Mobile | P3.40 |
Antarctica | Fixed | P28.90 |
Antigua & Barbuda | Fixed | P3.60 |
Antigua & Barbuda | Mobile | P3.80 |
Argentina | Fixed | P2.60 |
Argentina | Mobile | P2.60 |
Armenia | Fixed | P2.60 |
Armenia | Mobile | P2.90 |
Aruba | Fixed | P2.60 |
Aruba | Mobile | P2.90 |
Ascension Island | Fixed | P45.50 |
Australia | Fixed | P2.60 |
Australia | Mobile | P4.50 |
Austria | Fixed | P2.60 |
Austria | Mobile | P3.20 |
Azerbaijan | Fixed | P4.80 |
Azerbaijan | Mobile | P4.10 |
Bahamas | Fixed | P2.30 |
Bahamas | Mobile | P2.30 |
Bahrain | Fixed | P2.60 |
Bahrain | Mobile | P2.60 |
Bangladesh | Fixed | P2.60 |
Bangladesh | Mobile | P2.60 |
Barbados | Fixed | P2.60 |
Barbados | Mobile | P2.90 |
Belarus | Fixed | P6.90 |
Belarus | Mobile | P7.40 |
Belgium | Fixed | P2.60 |
Belgium | Mobile | P5.40 |
Belize | Fixed | P3.00 |
Belize | Mobile | P3.10 |
Benin | Fixed | P3.80 |
Benin | Mobile | P4.30 |
Bermuda | Fixed | P2.60 |
Bermuda | Mobile | P2.60 |
Bhutan | Fixed | P2.60 |
Bhutan | Mobile | P2.60 |
Bolivia | Fixed | P2.60 |
Bolivia | Mobile | P2.60 |
Bosnia & Herzegovina | Fixed | P2.60 |
Bosnia & Herzegovina | Mobile | P4.70 |
Botswana | Fixed | P2.60 |
Botswana | Mobile | P2.90 |
Brazil | Fixed | P2.60 |
Brazil | Mobile | P2.60 |
British Virgin Islands | Fixed | P2.60 |
British Virgin Islands | Mobile | P3.00 |
Brunei | Fixed | P2.60 |
Brunei | Mobile | P2.60 |
Bulgaria | Fixed | P4.10 |
Bulgaria | Mobile | P4.00 |
Burkina Faso | Fixed | P5.80 |
Burkina Faso | Mobile | P4.60 |
Burundi | Fixed | P7.10 |
Burundi | Mobile | P7.20 |
Cambodia | Fixed | P2.60 |
Cambodia | Mobile | P2.60 |
Cameroon | Fixed | P3.00 |
Cameroon | Mobile | P5.40 |
Canada | Fixed | P2.30 |
Cape Verde | Fixed | P2.90 |
Cape Verde | Mobile | P3.50 |
Cayman Islands | Fixed | P2.60 |
Cayman Islands | Mobile | P2.60 |
Central African Republic | Fixed | P6.30 |
Central African Republic | Mobile | P10.70 |
Chad | Fixed | P7.40 |
Chad | Mobile | P10.40 |
Chile | Fixed | P4.70 |
Chile | Mobile | P2.60 |
China | Fixed | P2.60 |
China | Mobile | P2.60 |
Colombia | Fixed | P2.60 |
Colombia | Mobile | P2.60 |
Comoros | Fixed | P6.10 |
Comoros | Mobile | P7.30 |
Congo Brazzaville | Fixed | P8.30 |
Congo Brazzaville | Mobile | P7.20 |
Cook Islands | Fixed | P15.30 |
Cook Islands | Mobile | P14.60 |
Costa Rica | Fixed | P2.60 |
Costa Rica | Mobile | P2.60 |
Cote d'Ivoire | Fixed | P4.40 |
Cote d'Ivoire | Mobile | P5.50 |
Croatia | Fixed | P4.00 |
Croatia | Mobile | P5.30 |
Cuba | Fixed | P8.60 |
Cuba | Mobile | P8.40 |
Cyprus | Fixed | P2.60 |
Cyprus | Mobile | P2.60 |
Czech Republic | Fixed | P2.60 |
Czech Republic | Mobile | P2.60 |
Democratic Republic Of Congo | Fixed | P7.20 |
Democratic Republic Of Congo | Mobile | P6.10 |
Democratic Republic of Timor-Leste | Fixed | P3.10 |
Democratic Republic of Timor-Leste | Mobile | P3.10 |
Denmark | Fixed | P2.60 |
Denmark | Mobile | P2.60 |
Diego Garcia | Fixed | P17.90 |
Diego Garcia | Mobile | P19.40 |
Djibouti | Fixed | P4.10 |
Djibouti | Mobile | P4.20 |
Dominica | Fixed | P3.70 |
Dominica | Mobile | P3.00 |
Dominican Republic | Fixed | P2.60 |
Dominican Republic | Mobile | P2.60 |
East Timor | Fixed | P8.00 |
East Timor | Mobile | P6.60 |
Ecuador | Fixed | P2.60 |
Ecuador | Mobile | P2.80 |
Egypt | Fixed | P2.60 |
Egypt | Mobile | P2.60 |
El Salvador | Fixed | P2.60 |
El Salvador | Mobile | P2.60 |
Equatorial Guinea | Fixed | P6.10 |
Equatorial Guinea | Mobile | P6.20 |
Eritrea | Fixed | P3.70 |
Eritrea | Mobile | P3.70 |
Estonia | Fixed | P3.40 |
Estonia | Mobile | P5.90 |
Ethiopia | Fixed | P3.10 |
Ethiopia | Mobile | P3.30 |
Falkland Islands | Fixed | P22.70 |
Falkland Islands | Mobile | P22.70 |
Faroe Islands | Fixed | P2.60 |
Faroe Islands | Mobile | P2.60 |
Fiji | Fixed | P3.90 |
Fiji | Mobile | P4.00 |
Finland | Fixed | P4.50 |
Finland | Mobile | P4.50 |
France | Fixed | P2.30 |
France | Mobile | P2.80 |
French Guiana | Fixed | P2.60 |
French Guiana | Mobile | P2.60 |
French Polynesia | Fixed | P3.00 |
French Polynesia | Mobile | P3.60 |
Gabon | Fixed | P5.10 |
Gabon | Mobile | P5.60 |
Gambia | Fixed | P7.50 |
Gambia | Mobile | P6.40 |
Georgia | Fixed | P2.90 |
Georgia | Mobile | P4.10 |
Germany | Fixed | P4.70 |
Germany | Mobile | P2.30 |
Ghana | Fixed | P3.60 |
Ghana | Mobile | P3.70 |
Gibraltar | Fixed | P2.60 |
Gibraltar | Mobile | P2.60 |
Greece | Fixed | P2.60 |
Greece | Mobile | P2.60 |
Greenland | Fixed | P3.50 |
Greenland | Mobile | P5.90 |
Grenada | Fixed | P2.80 |
Grenada | Mobile | P3.70 |
Guadeloupe | Fixed | P2.60 |
Guadeloupe | Mobile | P2.60 |
Guam | Fixed | P2.60 |
Guam | Mobile | P3.00 |
Guatemala | Fixed | P2.60 |
Guatemala | Mobile | P2.80 |
Guinea | Fixed | P6.40 |
Guinea | Mobile | P6.00 |
Guinea Bissau | Fixed | P7.80 |
Guinea Bissau | Mobile | P6.90 |
Guyana | Fixed | P3.10 |
Guyana | Mobile | P3.60 |
Haiti | Fixed | P4.40 |
Haiti | Mobile | P3.70 |
Hawaii | Fixed | P3.00 |
Honduras | Fixed | P2.60 |
Honduras | Mobile | P2.60 |
Hong Kong | Fixed | P2.60 |
Hong Kong | Mobile | P2.60 |
Hungary | Fixed | P2.60 |
Hungary | Mobile | P2.60 |
Iceland | Fixed | P2.60 |
Iceland | Mobile | P2.60 |
India | Fixed | P2.60 |
India | Mobile | P2.60 |
Indonesia | Fixed | P2.60 |
Indonesia | Mobile | P2.60 |
Iran | Fixed | P2.60 |
Iran | Mobile | P2.60 |
Iraq | Fixed | P2.60 |
Iraq | Mobile | P2.60 |
Ireland | Fixed | P2.30 |
Ireland | Mobile | P2.30 |
Israel | Fixed | P2.60 |
Israel | Mobile | P2.60 |
Italy | Fixed | P2.30 |
Italy | Mobile | P6.30 |
Jamaica | Fixed | P2.80 |
Jamaica | Mobile | P3.00 |
Japan | Fixed | P2.60 |
Japan | Mobile | P2.60 |
Jordan | Fixed | P2.60 |
Jordan | Mobile | P2.60 |
Kazakhstan | Fixed | P2.60 |
Kazakhstan | Mobile | P2.90 |
Kenya | Fixed | P3.00 |
Kenya | Mobile | P2.60 |
Kiribati | Fixed | P23.40 |
Kiribati | Mobile | P21.10 |
Kosovo | Fixed | P2.60 |
Kosovo | Mobile | P6.60 |
Kuwait | Fixed | P2.60 |
Kuwait | Mobile | P2.60 |
Kyrgyzstan | Fixed | P3.70 |
Kyrgyzstan | Mobile | P3.40 |
Laos | Fixed | P2.60 |
Laos | Mobile | P2.60 |
Latvia | Fixed | P7.90 |
Latvia | Mobile | P7.70 |
Lebanon | Fixed | P2.60 |
Lebanon | Mobile | P2.60 |
Lesotho | Fixed | P5.80 |
Lesotho | Mobile | P5.30 |
Liberia | Fixed | P6.60 |
Liberia | Mobile | P5.60 |
Libya | Fixed | P3.50 |
Libya | Mobile | P3.80 |
Liechtenstein | Fixed | P3.00 |
Liechtenstein | Mobile | P7.00 |
Lithuania | Fixed | P11.40 |
Lithuania | Mobile | P9.10 |
Luxembourg | Fixed | P3.00 |
Luxembourg | Mobile | P2.70 |
Macao | Fixed | P2.60 |
Macao | Mobile | P2.60 |
Macedonia | Fixed | P3.00 |
Macedonia | Mobile | P4.80 |
Madagascar | Fixed | P8.70 |
Madagascar | Mobile | P8.40 |
Malawi | Fixed | P4.70 |
Malawi | Mobile | P6.00 |
Malaysia | Fixed | P2.60 |
Malaysia | Mobile | P2.60 |
Maldives | Fixed | P10.20 |
Maldives | Mobile | P10.40 |
Mali | Fixed | P4.40 |
Mali | Mobile | P4.70 |
Malta | Fixed | P2.60 |
Malta | Mobile | P5.10 |
Mariana Islands | Fixed | P2.60 |
Mariana Islands | Mobile | P2.60 |
Marshall Islands | Fixed | P3.40 |
Marshall Islands | Mobile | P3.80 |
Martinique | Fixed | P2.60 |
Martinique | Mobile | P2.60 |
Mauritania | Fixed | P8.50 |
Mauritania | Mobile | P8.10 |
Mauritius | Fixed | P2.60 |
Mauritius | Mobile | P2.60 |
